MA412H Series
MA412H
Dimension: 41.6x16.6x11.6mm
Power: 0.6W
Working voltage: 100V
Driving mode: AC Directly
Center distance: 200mm
Cascading: 50/100pcs
Working temp: -30~+60℃
Storage temp: -30~+70℃
Beam angle: 170°
Power: 0.6W
Working voltage: 100V
Driving mode: AC Directly
Center distance: 200mm
Cascading: 50/100pcs
Working temp: -30~+60℃
Storage temp: -30~+70℃
Beam angle: 170°
Quantity:

Specification | Dimensions(mm) | ||||||||||||||||||
| ![]() |
| Optical Parameter | ||||||
| Item NO | Color | CCT | Lumen/ pc | Power/ module | Light Efficiency | Module/ M |
| MA412H | CW | 7000K | 69 lm | 0.6W | 115 lm/w | 4pcs/ M |
| NW | 4000K | 66 lm | 110 lm/w | |||
| WW | 3000K | 63 lm | 105 lm/w | |||
| Features | Light distribution |
| ![]() |
![]() |
Layout Guide (Metric) | ||||
Channel Depth (in / mm) | Single Row | Multiple Rows | ||
| Min.Stroke | Module Spacing | Row Spacing | Module Spacing | |
| 1.0 / 25 | 0.33 / 8.5 | 1.18 / 30 | 0.79 / 20 | 1.18 / 30 |
| 1.6 / 40 | 0.33 / 8.5 | 2.00 / 50 | 1.64 / 40 | 2.00 / 50 |
| 2.0 / 50 | 0.33 / 8.5 | 2.00 / 50 | 2.50 / 63 | 2.00 / 50 |


