MA412L Series
MA412L
Dimension: 41.6x 16.6x11.6mm
Power: 0.6W
Working voltage: 12V/24V
Driving mode: Constant current
Center distance: 200mm
Cascading: 25/50pcs
Working temp: -30~+60℃
Storage temp: -30~+70℃
Beam angle: 170°
Power: 0.6W
Working voltage: 12V/24V
Driving mode: Constant current
Center distance: 200mm
Cascading: 25/50pcs
Working temp: -30~+60℃
Storage temp: -30~+70℃
Beam angle: 170°
Quantity:

Specification | Dimensions(mm) | ||||||||||||||||||
| ![]() |
| Optical Parameter | ||||||
| Item NO | Color | CCT | Lumen/ pc | Power/ module | Light Efficiency | Module/ M |
| MA412L | CW | 7000K | 102 lm | 0.6W | 170 lm/w | 4pcs/ M |
| NW | 4000K | 97 lm | 163 lm/w | |||
| WW | 3000K | 93 lm | 155 lm/w | |||
| Features | Light distribution |
| ![]() |
![]() |
Layout Guide (Metric) | ||||
Channel Depth (in / mm) | Single Row | Multiple Rows | ||
| Min.Stroke | Module Spacing | Row Spacing | Module Spacing | |
| 2.0 / 50 | 4.0 / 100 | 4.0 / 100 | 8.0 / 200 | 4.0 / 100 |
3.0 / 75 | 6.0 / 150 | 6.0 / 150 | 12.0 / 300 | 6.0 / 150 |
| 4.0 / 100 | 8.0 / 200 | 8.0 / 200 | 16.0 / 400 | 8.0 / 200 |
| 5.0 / 120 | 8.0 / 200 | 8.0 / 200 | 20.0 / 500 | 8.0 / 200 |


