MA414H Series
MA414H
Dimension: 41.6x41.6x11.6mm
Power: 1.2W
Working voltage: 100V
Driving mode: AC Directly
Center distance: 200mm
Cascading: 50/100pcs
Working temp: -30~+60℃
Storage temp: -30~+70℃
Beam angle: 170°
Power: 1.2W
Working voltage: 100V
Driving mode: AC Directly
Center distance: 200mm
Cascading: 50/100pcs
Working temp: -30~+60℃
Storage temp: -30~+70℃
Beam angle: 170°
Quantity:

Specification | Dimensions(mm) | ||||||||||||||||||
| ![]() |
| Optical Parameter | ||||||
| Item NO | Color | CCT | Lumen/ pc | Power/ module | Light Efficiency | Module/ M |
| MA414H | CW | 7000K | 120 lm | 1.2W | 100 lm/w | 4pcs/ M |
| NW | 4000K | 116 lm | 96 lm/w | |||
| WW | 3000K | 112 lm | 93 lm/w | |||
| Features | Light distribution |
| ![]() |
![]() |
Layout Guide (Metric) | ||||
Channel Depth (in / mm) | Single Row | Multiple Rows | ||
| Min.Stroke | Module Spacing | Row Spacing | Module Spacing | |
| 3 / 75 | 6.0 / 150 | 6.0 / 150 | 12 / 300 | 6.0 / 150 |
| 4 / 100 | 8.0 / 200 | 8.0 / 200 | 16 / 400 | 8.0 / 200 |
| 5 / 125 | 8.0 / 200 | 8.0 / 200 | 20 / 500 | 8.0 / 200 |
| 6 / 150 | 8.0 / 200 | 8.0 / 200 | 20 / 500 | 8.0 / 200 |


