MA414L Series
MA414L
Dimension: 41.6x41.6x 11.6mm
Power: 1.2W
Working voltage: 12V/24V
Driving mode: Constant current
Center distance: 200mm
Cascading: 20pcs
Working temp: -30~+60℃
Storage temp: -30~+70℃
Beam angle: 170°
Power: 1.2W
Working voltage: 12V/24V
Driving mode: Constant current
Center distance: 200mm
Cascading: 20pcs
Working temp: -30~+60℃
Storage temp: -30~+70℃
Beam angle: 170°
Quantity:

Specification | Dimensions(mm) | ||||||||||||||||||
| ![]() |
| Optical Parameter | ||||||
| Item NO | Color | CCT | Lumen/ pc | Power/ module | Light Efficiency | Module/ M |
| MA414L | CW | 6500K | 204 lm | 1.2W | 170 lm/w | 4pcs/ M |
| NW | 4000K | 196 lm | 163 lm/w | |||
| WW | 3000K | 186 lm | 155 lm/w | |||
| Features | Light distribution |
| ![]() |
![]() |
Layout Guide (Metric) | ||||
Channel Depth (in / mm) | Single Row | Multiple Rows | ||
| Min.Stroke | Module Spacing | Row Spacing | Module Spacing | |
| 3 / 75 | 6.0 / 150 | 6.0 / 150 | 12 / 300 | 6.0 / 150 |
| 4 / 100 | 8.0 / 200 | 8.0 / 200 | 16 / 400 | 8.0 / 200 |
| 5 / 125 | 8.0 / 200 | 8.0 / 200 | 20 / 500 | 8.0 / 200 |
| 6 / 150 | 8.0 / 200 | 8.0 / 200 | 20 / 500 | 8.0 / 200 |


