MA643L Series
MA643L
Dimension: 66x 16x 10.8mm
Power: 0.9W
Working voltage: 12V/24V
Driving mode: Constant current
Center distance: 200mm
Cascading: 25pcs
Working temp: -30~+60℃
Storage temp: -30~+70℃
Beam angle: 170°
Power: 0.9W
Working voltage: 12V/24V
Driving mode: Constant current
Center distance: 200mm
Cascading: 25pcs
Working temp: -30~+60℃
Storage temp: -30~+70℃
Beam angle: 170°
Quantity:

Specification | Dimensions(mm) | ||||||||||||||||||
| ![]() |
| Optical Parameter | ||||||
| Item NO | Color | CCT | Lumen/ pc | Power/ module | Light Efficiency | Module/ M |
| MA643L | CW | 7000K | 153 lm | 0.9W | 169 lm/w | 4pcs/ M |
| NW | 4000K | 150 lm | 166 lm/w | |||
| WW | 3000K | 147 lm | 163 lm/w | |||
| Features | Light distribution |
| ![]() |
![]() |
Layout Guide (Metric) | ||||
Channel Depth (in / mm) | Single Row | Multiple Rows | ||
| Min.Stroke | Module Spacing | Row Spacing | Module Spacing | |
| 2.0 / 50 | 3.0 / 75 | 3.6 / 90 | 5.0 / 125 | 3.6 / 90 |
| 3.0 / 75 | 4.5 / 112 | 5.5 / 137 | 7.5 / 187 | 5.5 / 137 |
| 4.0 / 100 | 6.0 / 150 | 8.0 / 200 | 10.0 / 250 | 8.0 / 200 |
| 5.0 / 125 | 8.0 / 200 | 8.0 / 200 | 12.5 / 312 | 8.0 / 200 |


