MAD9601224B
Input Voltage: DC 24V
LED Qty: 12
Power: 12W
CCT: 12000K
Luminous Flux: 1350LM
Wire Spacing: 170mm
Product Image |
|
Model No. | MAD9601224B |
Dimension | 960*15.7*1mm |
Input Voltage | DC 24V |
LED Qty | 12 |
Power | 12W |
CCT | 12000K |
Luminous Flux | 1350LM |
Wire Spacing | 170mm |
Features | 1. Both-end power feeding supports up to 70 light bars with uniform brightness from head to tail. 2. Premium high-quality LED chips from listed manufacturers, low light decay, high CRI Ra>80. Authoritative LM-80 test reports are available for verified stable performance. 3. With leading patented technology, the illuminance uniformity reaches 95%, delivering even, soft light without light and dark patches. 4. Adopting advanced energy-saving technology, power consumption drops by 20% while illuminance rises by 15%, balancing high energy efficiency and outstanding lighting effect. 5. Exquisite ultra-low current design fundamentally eliminates wire burnout risks, ensuring safe operation and longer service life. |
Applications | Advertising light boxes, advertising signs, etc. |
Mounting Method |
