MBC686H3
MBC686H3
Dimension: 68*68*1mm
Input Voltage: AC 175-265V
LED Qty: 6*16
Power: 65W
CCT: 3000-6500K
Luminous Flux: 120-130LM/LED
Wire Spacing: 250mm
Input Voltage: AC 175-265V
LED Qty: 6*16
Power: 65W
CCT: 3000-6500K
Luminous Flux: 120-130LM/LED
Wire Spacing: 250mm
Quantity:
Product Image |
|
Model No. | MBC686H3 |
Dimension | 68*68*1mm |
Input Voltage | AC 175-265V |
LED Qty | 6*16 |
Power | 65W |
CCT | 3000-6500K |
Luminous Flux | 120-130 LM/LED |
Wire Spacing | 250mm |
Features | 1. One driver runs up to 16 light bars; one set covers 1 square meter, easy for layout planning and installation. 2. Brightness and three color modes (Warm White, Neutral White, Cool White) can be freely switched via remote control, wall switch or mobile APP. |
Applications | Advertising light boxes, advertising signs, soft film ceilings, irregular light boxes, etc. |
Mounting Method |
